Search for a Course:
Sorted tables are still in progress.
Courses from CS Department
Courses from ECE Department
Course ID | Course Name | Aliases | Stats |
---|---|---|---|
ECE-6150 | Computational Aspects of Cyber Physical Systems | ||
ECE-6266 | Energy Systems Practicum | ||
ECE-6320 | Power Systems Control & Operation | ||
ECE-6323 | Power Systems Protection | ||
ECE-8803a | Computational Aspects of Cyber Physical Systems | ||
ECE-8803c | Embedded Systems | ||
ECE-8803d | Embedded Systems Security | ||
ECE-8803e | Introduction to Cyber Physical Electric Energy Systems | ||
ECE-8803g | Smart Grids | ||
ECE-8803h | Software Vulnerabilities & Security | ||
ECE-8813 | Introduction to Cyber Physical Systems Security | ||
ECE-8823 | Cyber Physical Design | ||
ECE-8843 | Side Channels & Their Role in Cyberpsecurity | ||
ECE-8853 | Introduction to Cyber Physical Electric Energy Systems | ||
ECE-8863 | Principles of Smart Electricity Grids | ||
ECE-8873 | Advanced Hardware Oriented Security & Trust | ||
Courses from CSE Department
Course ID | Course Name | Aliases | Stats |
---|---|---|---|
CSE-6040 | Computing for Data Analytics | ||
CSE-6140 | Computational Science & Engineering Algorithms | ||
CSE-6220 | High Performance Computing | ||
CSE-6240 | Web Search & Text Mining | ||
CSE-6242 | Data & Visual Analytics | ||
CSE-6250 | Big Data for Health Informatics | ||
CSE-6742 | Modeling, Simulation & Military Gaming | ||
Courses from ISYE Department
Course ID | Course Name | Aliases | Stats |
---|---|---|---|
ISYE-6402 | Time Series Analysis | ||
ISYE-6404 | Nonparametric Data Analysis | ||
ISYE-6413 | Design & Analysis of Experiments | ||
ISYE-6414 | Regression Analysis | ||
ISYE-6416 | Computational Statistics | ||
ISYE-6420 | Bayesian Statistics | ||
ISYE-6501 | Introduction to Analytics Modeling | ||
ISYE-6644 | Simulation & Modeling for Engineering & Science | ||
ISYE-6650 | Probabilistic Models | ||
ISYE-6669 | Deterministic Optimization | ||
ISYE-6740 | Computational Data Analytics | ||
ISYE-7406 | Data Mining & Statistical Learning | ||
ISYE-8803 | High-Dimensional Data Analytics | ||
Courses from MGT Department
Course ID | Course Name | Aliases | Stats |
---|---|---|---|
MGT-6203 | Data Analytics & Business | ||
MGT-6311 | Digital Marketing | ||
MGT-6727 | Privacy for Professionals | ||
MGT-6748 | Applied Analytics Practicum | ||
MGT-8803 | Business Fundamentals for Analytics | ||
MGT-8813 | Financial Modeling | ||
MGT-8823 | Data Analytics & Continuous Improvement | ||
Courses from PUBP Department
Course ID | Course Name | Aliases | Stats |
---|---|---|---|
PUBP-6111 | Internet & Public Policy | ||
PUBP-6266 | Policy Practicum | ||
PUBP-6501 | Information Policy & Management | ||
PUBP-6502 | Information & Communications Policy | ||
PUBP-6725 | Information Security Policies | ||
Courses from VIP Department
Course ID | Course Name | Aliases | Stats |
---|---|---|---|
VIP-6600 | Vertically Integrated Projects |